Kelvin to Degrees Celsius converter
Convert kelvin (K) to degrees Celsius (°C). Type a value and the result updates as you type.
1 K = -272.15 °C
How to convert kelvin to degrees Celsius
1 K = -272.15 °C
Formula: °C = K − 273.15
Example: 300 K = 26.85 °C
K to °C conversion table
| kelvin (K) | degrees Celsius (°C) |
|---|---|
| -40 K | -313.15 °C |
| -20 K | -293.15 °C |
| -10 K | -283.15 °C |
| 0 K | -273.15 °C |
| 10 K | -263.15 °C |
| 20 K | -253.15 °C |
| 25 K | -248.15 °C |
| 30 K | -243.15 °C |
| 37 K | -236.15 °C |
| 40 K | -233.15 °C |
| 50 K | -223.15 °C |
| 60 K | -213.15 °C |
| 80 K | -193.15 °C |
| 100 K | -173.15 °C |
| 150 K | -123.15 °C |
| 180 K | -93.15 °C |
| 200 K | -73.15 °C |
| 250 K | -23.15 °C |
About the units
Kelvin (K): The SI unit of temperature. 0 K is absolute zero; a change of 1 K equals a change of 1 °C.
Degree Celsius (°C): Water freezes at 0 °C and boils at 100 °C at sea level. Used in almost every country.
Convert the other way: degrees Celsius to kelvin →